A non-league playing cricket club based in London - United Kingdom.
HOME
ABOUT KCC
NEWS
FIXTURES
RESULTS
AVERAGES
• HALL OF FAME
   • CLUB AWARDS
PHOTO GALLERY
GUESTBOOK
MEMBERS ENTRY
username
password
click here if you have lost your password
HALL OF FAME - CLUB RECORDS
All time Top XV Batsmen
Qualification: 35 completed innings
   
M
I
NO
Runs
HS
6's
4's
0's
50's
100's
Avg
1 Ravi Kannan 108 104 16 4479 150* 109 635 6 24 10 50.90
2 Jamie Keleher 97 93 13 3651 147* 64 499 8 23 6 45.64
3 David Behar 54 54 9 1632 151* 23 240 2 8 3 36.27
4 Rohan Ghosh 67 62 7 1855 142* 7 285 6 8 3 33.73
5 Chris Ledger 288 272 36 7504 131* 168 954 33 45 5 31.80
6 Matt Marshall 172 146 24 3866 136 100 473 16 20 5 31.69
7 Jimpy Kumar 101 96 22 2208 93 35 281 10 12   29.84
8 San Gore 330 295 45 7389 116* 23 829 21 30 5 29.56
9 Ram Vajpeyi 71 67 7 1469 138 14 185 5 8 1 24.48
10 Neeraj Nayar 245 225 37 4441 121* 13 541 20 13 2 23.62
11 John Behar 183 158 16 3074 101* 36 423 18 12 1 21.65
12 Vinoo Nath 214 200 17 3645 100 4 444 16 17 1 19.92
13 Waqar Siraj 76 62 13 934 98* 8 123 12 4   19.06
14 Elias Hussain 129 91 20 1270 59 16 180 8 6   17.89
15 Michael Blumberg 149 92 35 992 59* 5 117 9 1   17.40
All time Top XV Bowlers
Qualification: 250 Overs
   
O
M
R
W
Best
Perf
5w
O/W
R/O
R/W
1 Todd Cornehls 279 54 959 68 5/15 3 4.1 3.4 14.10
2 Mark Pybus 363 59 1541 90 6/14 3 4.0 4.2 17.12
3 John Behar 1396 235 5176 283 7/21 7 4.9 3.7 18.29
4 Robert Smith 513 110 1670 90 6/48 3 5.7 3.3 18.56
5 Sunil Amar 1439 220 5395 280 5/9 2 5.1 3.7 19.27
6 Jon Pickles 697 143 2246 109 5/9 3 6.4 3.2 20.61
7 Matt Marshall 1125 186 4440 210 6/32 7 5.4 3.9 21.14
8 Michael Blumberg 972 137 3854 177 8/37 6 5.5 4.0 21.77
9 Chris Ledger 1340 196 5212 231 7/40 6 5.8 3.9 22.56
10 David Gray 354 75 1304 56 5/29 2 6.3 3.7 23.29
11 Farrukh Hasan 308 52 1275 54 4/39   5.7 4.1 23.61
12 Elias Hussain 1047 178 4063 168 5/59 1 6.2 3.9 24.18
13 Neeraj Nayar 1215 128 5513 223 6/55 2 5.4 4.5 24.72
14 Ralph Cobban 759 119 2836 100 6/26 1 7.6 3.7 28.36
15 Waqar Siraj 290 29 1413 45 4/10   6.4 4.9 31.40
Record partnership for each wicket
Wkt Runs Batsman Runs Batsman Runs Opponents Year
1st 197 Ram Vajpeyi 138 Neeraj Nayar 83 Elthorne 1999
2nd 210+ San Gore 74* U.Parthasarathi 126* Redingensians 2000
3rd 202+ Sachin Date 126* Jon Pickles 69* Bank of England 2003
4th 155+ Jamie Keleher 47* Jai Singh 54* North Holmwood 2004
5th 156+ Ravi Kannan 123* Jimpy Kumar 57* Wembley 1997
6th 116 Jimpy Kumar 47 Chris Ledger 71 Marlow Park 1999
7th 123 Alex Page 86* Charles Salem 63 Harrodian 1986
8th 119+ Chris Ledger 75* Michael Blumberg 45* Travellers 1995
9th 72+ Mark Lunney 32* Russell Smail 40* Chiswick Homefields 1994
10th 69+ Waqar Siraj 57* Paul Kacper 25* Eastcote 2003
Highest score for each batting position
No Runs Batsman Opposition Year
1 164* Sanjay Kohli ITN 1989
2 136* Arun Lal Travellers 1986
  136 Matt Marshall Marlow Park 2002
3 147* Jamie Keleher North Holmwood 2004
4 150* Ravi Kannan Cobham 1997
5 123* Ravi Kannan Wembley 1997
6 107* Matt Marshall Elthorne 2003
7 100 Matt Marshall Marlow Park 2006
8 75* Chris Ledger Travellers 1995
9 62* Chris Ledger East Horsley 2001
10 59 Elias Hussain Henley 2004
11 45 Neeraj Nayar Old Merchant Taylors 1997
Most Runs
Most Wickets
Most Catches
  Runs Avg   Wkts Avg    
Chris Ledger 7504 31.8 John Behar 283 18.29 Chris Ledger 121
San Gore 7389 29.56 Sunil Amar 280 19.27 Neeraj Nayar 73
Ravi Kannan 4479 50.9 Chris Ledger 231 22.56 John Behar 55
Neeraj Nayar 4441 23.62 Neeraj Nayar 223 24.72 Jamie Keleher 51
Matt Marshall 3866 31.69 Matt Marshall 210 21.14 San Gore 48
Jamie Keleher 3651 45.64 Michael Blumberg 177 21.77 Ravi Kannan 48
Vinoo Nath 3645 19.92 Elias Hussain 168 24.18 Sunil Amar 43
John Behar 3074 21.65 Jon Pickles 109 20.61 Vinoo Nath 43
The Match Double
Qualification: 50 runs and 5 wickets
1987 Michael Blumberg 59* and 5/54 v. Michael Phillip's XI 1987
1988 David Steele 108* and 6/38 v. Shepherd's Bush 1988
1989 Ian McLean 85 and 5/22 v. Weekenders 1989
1996 Chris Ledger 61 and 7/40 v. Old Merchant Taylors 1996
1997 Ravi Kannan 97* and 5/66 v. Roehampton 1997
2001 Guy Haynes 58 and 5/42 v. XL Club of Spain 2001
2003 Darren Cotterell 87* and 6/28 v. Windsor Great Park 2003
The Season's Double The Wicketkeeper's Double
Qualification:300 runs and 30 wickets Qualification:300 runs and 20 dismissals
  Runs Wkts     Runs Dismissals  
John Behar 330 30 1996 San Gore 476 20 2000
  316 30 1998   657 23 2004
  385 35 1999 Rob Goode 500 22 1985
  420 34 2000 Ben Goldschmied 206 19 1995
Chris Ledger 597 31 1993 Jimpy Kumar 375 20 2003
  489 35 1997        
  724 30 2001        
Matt Marshall 525 43 2002        
 
All information on this site is © Kensington Cricket Club
Site developed by Ravi Ramamrutham